Assets
Please click on the links below to view fact sheets on our assets.
| Assets in Operation | Fuel Type | Gross Capacity Power MW |
Net Capacity Power MW |
| Hazelwood, Victoria | Coal | 1,542 | 1,419 |
| Loy Yang B, Victoria | Coal | 955 | 668 |
| Synergen Peaking Units, South Australia | Gas/Distallate | 384 | 384 |
| Pelican Point Power Station, South Australia | Gas (CCGT) | 487 | 487 |
| Canunda Wind Farm, South Australia | Wind/Renewable | 46 | 46 |
| Kwinana Cogeneration Plant, Western Australia | Gas (CCGT) | 122 | 60 |
| Simply Energy | N/A | N/A | N/A |
| Total in operation | N/A | 3,540 | 3,068 |
| Assets under construction | Fuel Type | Gross Capacity Power MW |
Net Capacity Power MW |
| None currently | N/A | 0 | 0 |

