Glossary
| CCGT |
Combined cycle gas turbine – these turbines are typically fuelled by natural gas and are used to drive generators to produce electricity. The exhaust gases are then passed through a boiler to produce steam that in turn drives an additional turbine coupled to a generator. |
| Cogeneration | The simultaneous generation of heat and electricity, typically where the need for both arises for industrial or commercial purposes. |
| GW | Gigawatt; one gigawatt equals 1,000,000 kW. |
| GWh |
Gigawatt-hour; one GWh represents one hour of electricity consumption at a constant rate of 1 GW. |
| Heat Rate |
A measure of the thermal efficiency achieved by a power station. |
| Humification | The rapid decaying of plant materials, results in the formation of peat. |
| ISO 14001 | The international standard for environmental management systems. |
| kW | Kilowatt; a kilowatt is a unit of power, representing the rate at which energy is used or produced (ie, the product of voltage and current). |
| kWh | Kilowatt-hour; one kWh represents one hour of electricity consumption at a constant rate of 1 kW. |
| MW | Megawatt; one MW equals 1,000 kilowatts. |
| MWh | Megawatt-hour; one MWh represents one hour of electricity consumption at a constant rate of 1 MW. |
| NOx | Oxides of nitrogen. |
| OCGT | Open cycle gas turbine – these turbines, typically fuelled by gas-oil, are used to drive the generators to produce electricity. |
| Peak Load | The maximum demand during a specified period. This may require use of plant (for example, pumped storage) that is generally idle. |
| SO2 | Sulphur dioxide. |
| TW | Terawatt; one TW equals 1,000,000 MW. |
| TWh |
Terawatt-hour; one TWh represents one hour of electricity consumption at a constant rate of 1TW |

